CALENDAR 2009
Time: 12:00 - 1:00 pm.
Cost: $10 members | $15 non-members
Lunch: Catered by Murray's
Location: UTPB CEED Center - Center for Energy and Economic Development at 1400 North FM 1788
RSVP: by the Friday before to Eva Underwood via email eunderwood@enduraproductscorp.com Walk-ins are welcome.
PROGRAMS at-a-GLANCE

PBSHRM - CALENDAR for 2009 (all speakers and/or topics subject to change)
Jan 13 ||| "Texas State Council and it's Role in Local Chapters" Robert Segura & Induction of 2009 Board Members flyer
Feb 10 ||| "ADA Update: What You Need to Know Now" Holly B. Williams, Williams Law Firm, PC
Mar 10 ||| "What the Current Economic Situation Means to You" by Dr. Scott Carson
Apr 14 ||| "Partial Self Funding and Long Term Disability Insurance" by Jim Brimer, Brimer Insurance
May 12 ||| "Cooperative Work Experience and Internship Programs" by Mr. Gavin Frantz - Midland Community College Dean of Business Studies & Mr. Terry Dummer - Midland Community College Professor of Information Technology
Jun 09 ||| "Strategies for Hiring the Right Person in the Right Job," Speaker: Alice Dendinger, SPHR APPROVED FOR 1 SPHR/PHR Recertification Credit | Afternoon Workshop APPROVED FOR 2 SPHR/PHR Recertification Credit "Motivating the Eagles and the Turkeys so Everyone can SOAR" 1:00 pm to 3:00 pm flyer
Jul 14 ||| Legal Update - Cotton Bledsoe
Aug 11 ||| "Best Health, Best Value," - Dr. Eduardo Sanchez meeting notice
Sep 15 ||| Annual Law Seminar 8:30 am - 4:30 pm | Midland College | $55 SHRM members | CEU hrs
Oct 13 ||| "Ready, Set, Retire!" - Retirement Planning (Mental and Emotional Preparation) - Roger Martin meeting notice
Nov 10 ||| "Current Issues Facing Employers Before the TWC" - William T.(Tommy) Simmons with TWC meeting notice
Dec 08 |||
UTPB CEED Center
Permian Basin Society for Human Resource Management
PO Box 3153 | Midland, TX | 79702
PBSHRM Board Meetings are held on the 3rd Tuesday of the month at the Ceed Center at 11:45am and are open to any member who wishes to attend. Board meeting minutes:
January 21
February 17
March 17
April 21
May19
June 16
July 21
August 18
September 8
November 17
December 15
(click each month to view minutes, as available)
2008 Year-End Summary